Market report, updated
Search in the county of Adams
Over the last 12 months, homes sold for 99.0% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 728 sales in Mar. Last month: 468.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
232 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableBrighton, CO 80601 | — | — | — | $550,000 | — | 0 days |
| 5735 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,581 | $459,990 | $290 | 0 days |
| 14700 Akron StBrighton, CO 80602 | 5 | 5 | 4,466 | $899,000 | $201 | 0 days |
| 11937 Lafayette StNorthglenn, CO 80233 | 4 | 2 | 1,820 | $525,000 | $288 | 0 days |
| 5745 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,772 | $449,990 | $253 | 0 days |
| 1570 Oak PlThornton, CO 80229 | 3 | 2 | 1,130 | $289,900 | $256 | 0 days |
| 6200 E 66th PlCommerce City, CO 80022 | 2 | 1 | 771 | $374,999 | $486 | 0 days |
| 5737 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,410 | $424,990 | $301 | 0 days |
| 5747 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,305 | $399,990 | $306 | 0 days |
| 20337 E 57th AveAurora, CO 80019 | 3 | 3 | 1,613 | $429,990 | $266 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 S 33rd AveBrighton, CO 80601 | 3 | 3 | 1,736 | $299,000 | $172 | 4 days |
| 15232 Elizabeth StThornton, CO 80602 | 2 | 3 | 1,264 | $382,900 | $302 | 7 days |
| 1120 W 84th PlFederal Heights, CO 80260 | 4 | 2 | 1,376 | $409,990 | $297 | 8 days |
| 7335 Wilson CtWestminster, CO 80030 | 2 | 1 | 944 | $355,000 | $376 | 8 days |
| 9546 Saint Paul StThornton, CO 80229 | 4 | 3 | 1,811 | $485,000 | $267 | 8 days |
| 1544 Beeler St Unit 2Aurora, CO 80010 | 1 | 1 | 570 | $135,000 | $236 | 9 days |
| 2211 Iola StAurora, CO 80010 | 4 | 2 | 1,456 | $425,000 | $291 | 7 days |
| 6923 E 149th PlThornton, CO 80602 | 3 | 3 | 1,868 | $534,900 | $286 | 9 days |
| 13471 Clermont StThornton, CO 80241 | 5 | 3 | 2,248 | $630,000 | $280 | 10 days |
| 8678 King StWestminster, CO 80031 | 3 | 3 | 1,825 | $599,990 | $328 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
104 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3532 W 65th AveDenver, CO 80221 | 3 | 2 | 1,456 | $187,500 | 100.0% | $128 | 0 days | Nov 20, 2026 |
| 9119 Winona CtWestminster, CO 80031 | 4 | 3 | 2,862 | $584,900 | 101.0% | $204 | 21 days | Nov 20, 2026 |
| 8077 Decatur StWestminster, CO 80031 | 3 | 4 | 2,247 | $435,000 | 102.4% | $193 | 30 days | Nov 20, 2026 |
| 245 S 6th AveBrighton, CO 80601 | 4 | 3 | 2,697 | $445,000 | 98.9% | $164 | 35 days | Nov 20, 2026 |
| 1685 E 135th AveThornton, CO 80241 | 4 | 4 | 3,126 | $670,000 | 100.0% | $214 | 35 days | Nov 20, 2026 |
| 3467 W 63rd PlDenver, CO 80221 | 2 | 3 | 1,160 | $415,000 | 105.1% | $357 | 39 days | Nov 20, 2026 |
| 4970 Homestead PlThornton, CO 80229 | 3 | 3 | 1,398 | $325,000 | 100.0% | $232 | 50 days | Nov 20, 2026 |
| 11460 E 26th AveAurora, CO 80010 | 4 | 4 | 2,673 | $580,000 | 96.7% | $216 | 57 days | Nov 20, 2026 |
| 360 Blossom StBennett, CO 80102 | 4 | 3 | 1,880 | $425,900 | 100.0% | $226 | 59 days | Nov 20, 2026 |
| 9312 Garfield StThornton, CO 80229 | 3 | 3 | 1,535 | $380,000 | 101.3% | $247 | 62 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions