Market report, updated
Search in the subdivision of Dublin North
Over the last 12 months, homes sold for 100.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6847 Sandyford LnColorado Springs, CO 80923 | 5 | 3 | 3,083 | $569,000 | $184 | 31 days |
| 6798 Sandyford LnColorado Springs, CO 80923 | 3 | 3 | 2,699 | $505,000 | $187 | 39 days |
| 5954 Finglas DrColorado Springs, CO 80923 | 4 | 4 | 4,148 | $625,000 | $150 | 65 days |
| 6461 Vickie LnColorado Springs, CO 80923 | 5 | 4 | 3,816 | $549,999 | $144 | 86 days |
| 6898 Tullamore DrColorado Springs, CO 80923 | 4 | 3 | 2,602 | $535,000 | $205 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6345 Tramore WayColorado Springs, CO 80923 | 4 | 3 | 2,382 | $517,900 | $217 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6520 Edmondstown DrColorado Springs, CO 80923 | 4 | 4 | 2,754 | $525,000 | 100.0% | $190 | 81 days | Aug 17, 2026 |
| 6266 Finglas DrColorado Springs, CO 80923 | 4 | 4 | 3,172 | $575,000 | 96.0% | $181 | 49 days | Jul 21, 2026 |
| 6658 Edmondstown DrColorado Springs, CO 80923 | 3 | 3 | 2,740 | $548,000 | 102.4% | $200 | 41 days | Jul 6, 2026 |
| 6317 Tramore WayColorado Springs, CO 80923 | 4 | 3 | 3,143 | $565,000 | 99.1% | $179 | 80 days | Jun 16, 2026 |
| 6732 Edmondstown DrColorado Springs, CO 80923 | 4 | 4 | 3,172 | $585,000 | 102.8% | $184 | 33 days | Mar 30, 2026 |
| 6430 Vickie LnColorado Springs, CO 80923 | 3 | 3 | 2,380 | $517,500 | 103.5% | $217 | 23 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions