Market report, updated
Search in the subdivision of Meadow Ridge
Over the last 12 months, homes sold for 99.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8430 Sassafras DrColorado Springs, CO 80920 | 4 | 2 | 1,654 | $399,000 | $241 | 50 days |
| 80 County Road 838 Unit 22-7Fraser, CO 80442 | 2 | 2 | 813 | $424,000 | $521 | 149 days |
| 121 Meadow LnBuena Vista, CO 81211 | 3 | 4 | 3,552 | $1,599,000 | $450 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1118 Acacia DrColorado Springs, CO 80907 | 3 | 2 | 2,138 | $435,000 | 100.0% | $203 | 129 days | Oct 30, 2026 |
| 18 County Road 838 Unit 1-5Fraser, CO 80442 | 2 | 1 | 675 | $338,500 | 97.0% | $501 | 61 days | Oct 23, 2026 |
| 444 County Road 832, Unit 1Fraser, CO 80442 | 3 | 3 | 1,145 | $620,000 | 95.4% | $541 | 64 days | Oct 16, 2026 |
| 3908 Mariposa StColorado Springs, CO 80907 | 3 | 3 | 1,860 | $298,000 | 104.6% | $160 | 19 days | Oct 7, 2026 |
| 444 County Road 832, Unit 13Fraser, CO 80442 | 3 | 3 | 1,533 | $625,000 | 100.0% | $407 | 196 days | Aug 24, 2026 |
| 444 County Road 832, Unit 13Fraser, CO 80442 | 3 | 3 | 1,533 | $625,000 | 100.0% | $407 | 41 days | Aug 24, 2026 |
| 206 E Meadow Mile Unit 17-7Fraser, CO 80442 | — | — | 803 | $388,000 | 98.2% | $483 | 53 days | Aug 10, 2026 |
| 4330 Candytuft TerColorado Springs, CO 80920 | 4 | 4 | 2,882 | $550,000 | 100.0% | $190 | 35 days | Jul 17, 2026 |
| 124 Meadow LnBuena Vista, CO 81211 | 4 | 2 | 1,784 | $838,000 | 98.6% | $469 | 34 days | Apr 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions