Market report, updated
Search in the subdivision of Sundown
Over the last 12 months, homes sold for 100.2% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1780 Marie Elena WayFranktown, CO 80116 | — | — | — | $539,990 | — | 72 days |
| 8988 Tanglewood RdFranktown, CO 80116 | — | — | — | $459,990 | — | 72 days |
| 9299 Sky Meadow PtFranktown, CO 80116 | — | — | — | $469,990 | — | 72 days |
| 6055 Bow River DrColorado Springs, CO 80923 | 6 | 4 | 2,978 | $534,900 | $179 | 99 days |
| 6065 Fossil DrColorado Springs, CO 80923 | 4 | 3 | 1,806 | $442,500 | $245 | 93 days |
| 9330 Sky Meadow PtFranktown, CO 80116 | — | — | — | $609,990 | — | 74 days |
| 8988 Tanglewood RdFranktown, CO 80116 | — | — | — | $449,990 | — | 78 days |
| 9469 Sky Meadow PtFranktown, CO 80116 | — | — | — | $619,990 | — | 78 days |
| 9390 Sky Meadow PtFranktown, CO 80116 | — | — | — | $599,990 | — | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9360 Sky Meadow PtFranktown, CO 80116 | — | — | — | $469,990 | — | 22 days |
| 9409 Sky Meadow PtFranktown, CO 80116 | — | — | — | $599,990 | — | 72 days |
| 1830 Marie Elena WayFranktown, CO 80116 | — | — | — | $519,990 | — | 72 days |
| 1838 Marie Elena WayFranktown, CO 80116 | — | — | — | $449,990 | — | 72 days |
| 1831 Marie Elena WayFranktown, CO 80116 | — | — | — | $469,990 | — | 72 days |
| 1801 Marie Elena WayFranktown, CO 80116 | — | — | — | $469,990 | — | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5845 Granby Hill DrColorado Springs, CO 80923 | 4 | 3 | 2,012 | $440,000 | 97.8% | $218 | 52 days | Oct 20, 2026 |
| 9499 Sky Meadow PtFranktown, CO 80116 | — | — | — | $589,990 | 100.0% | — | 27 days | Oct 2, 2026 |
| 5202 Pine Haven DrColorado Springs, CO 80923 | 5 | 3 | 2,086 | $490,000 | 101.0% | $234 | 118 days | Aug 26, 2026 |
| 5523 Many Springs DrColorado Springs, CO 80923 | 4 | 3 | 2,048 | $455,000 | 100.0% | $222 | 35 days | Jul 17, 2026 |
| 5640 Corinth DrColorado Springs, CO 80923 | 3 | 2 | 1,221 | $390,000 | 102.6% | $319 | 47 days | Jul 8, 2026 |
| 5065 Slickrock DrColorado Springs, CO 80923 | 3 | 2 | 1,333 | $420,000 | 98.8% | $315 | 63 days | Jul 1, 2026 |
| 5977 Corinth DrColorado Springs, CO 80923 | 3 | 3 | 2,152 | $435,000 | 99.4% | $202 | 41 days | Jun 25, 2026 |
| 6030 Corinth DrColorado Springs, CO 80923 | 5 | 3 | 2,856 | $513,000 | 102.6% | $179 | 35 days | May 7, 2026 |
| 5515 Many Springs DrColorado Springs, CO 80923 | 3 | 3 | 1,752 | $412,000 | 100.5% | $235 | 32 days | Apr 17, 2026 |
| 5011 Rushford PlColorado Springs, CO 80923 | 3 | 3 | 2,085 | $439,900 | 100.0% | $210 | 34 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions