Market report, updated
Search in the subdivision of Sunset Village
Over the last 12 months, homes sold for 98.3% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 641 Sunrise StErie, CO 80516 | 5 | 5 | 4,183 | $985,000 | $235 | 16 days |
| 23735 Fleet StColorado Springs, CO 80928 | 3 | 2 | 1,292 | $299,000 | $231 | 94 days |
| 23712 Redtail DrColorado Springs, CO 80928 | — | — | — | $150,000 | — | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1219 Sunrise DrErie, CO 80516 | 5 | 5 | 4,183 | $995,000 | 100.0% | $237 | 155 days | Nov 20, 2026 |
| 3614 S Xenia StDenver, CO 80237 | 4 | 4 | 3,167 | $985,000 | 94.8% | $311 | 160 days | Oct 22, 2026 |
| 582 Winterfield StErie, CO 80516 | 3 | 2 | 1,995 | $700,000 | 97.9% | $350 | 91 days | Sep 1, 2026 |
| 582 Winterfield StErie, CO 80516 | 3 | 2 | 1,995 | $700,000 | 97.9% | $350 | 35 days | Sep 1, 2026 |
| 546 Nightsky StErie, CO 80516 | 4 | 4 | 2,600 | $835,000 | 98.2% | $321 | 56 days | Aug 31, 2026 |
| 23760 Fleet StColorado Springs, CO 80928 | 3 | 2 | 1,782 | $322,500 | 100.8% | $180 | 138 days | Aug 17, 2026 |
| 1290 Raindance PlErie, CO 80516 | 5 | 5 | 4,145 | $1,259,000 | 100.0% | $303 | 31 days | Aug 10, 2026 |
| 23740 Wheat DrColorado Springs, CO 80928 | 4 | 2 | 1,540 | $325,000 | 98.9% | $211 | 49 days | Aug 7, 2026 |
| 1059 MorningErie, CO 80516 | 3 | 3 | 2,802 | $842,550 | 100.0% | $300 | 129 days | Mar 13, 2026 |
| 613 Winterfield StErie, CO 80516 | 5 | 4 | 3,079 | $940,000 | 98.9% | $305 | 46 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions