Market report, updated
Search in the subdivision of Vista Grande Terrace
Over the last 12 months, homes sold for 98.9% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5430 Del Paz DrColorado Springs, CO 80918 | 4 | 3 | 1,707 | $415,000 | $243 | 10 days |
| 3415 Valejo CtColorado Springs, CO 80918 | 4 | 3 | 2,477 | $410,000 | $165 | 20 days |
| 5955 N Union BlvdColorado Springs, CO 80918 | 4 | 2 | 2,001 | $425,000 | $212 | 54 days |
| 5529 Galena DrColorado Springs, CO 80918 | 5 | 3 | 2,517 | $550,000 | $218 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5660 Tuckerman DrColorado Springs, CO 80918 | 4 | 3 | 2,080 | $450,000 | $216 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5535 Tomah DrColorado Springs, CO 80918 | 8 | 4 | 3,348 | $550,000 | 78.6% | $164 | 91 days | Nov 12, 2026 |
| 6060 Flintridge DrColorado Springs, CO 80918 | 4 | 3 | 1,832 | $380,627 | 104.8% | $207 | 177 days | Oct 28, 2026 |
| 2650 Maroon Bells AveColorado Springs, CO 80918 | 3 | 3 | 1,672 | $429,000 | 100.9% | $256 | 107 days | Oct 2, 2026 |
| 5945 Del Paz DrColorado Springs, CO 80918 | 4 | 4 | 2,789 | $416,875 | 101.7% | $149 | 31 days | Aug 21, 2026 |
| 2733 Purgatory DrColorado Springs, CO 80918 | 4 | 3 | 2,212 | $468,200 | 94.6% | $211 | 77 days | Aug 11, 2026 |
| 3116 Sapporo CtColorado Springs, CO 80918 | 4 | 2 | 2,072 | $463,500 | 103.0% | $223 | 46 days | Aug 3, 2026 |
| 5665 Tuckerman DrColorado Springs, CO 80918 | 5 | 3 | 3,212 | $525,000 | 100.0% | $163 | 39 days | Jul 30, 2026 |
| 3005 Vickers DrColorado Springs, CO 80918 | 4 | 2 | 1,667 | $419,900 | 100.0% | $251 | 66 days | Jul 17, 2026 |
| 2510 Black Diamond TerColorado Springs, CO 80918 | 4 | 3 | 1,989 | $450,000 | 100.0% | $226 | 26 days | Jul 1, 2026 |
| 3280 Galena CtColorado Springs, CO 80918 | 4 | 2 | 1,634 | $415,000 | 100.0% | $253 | 64 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions