Market report, updated
Search in the subdivision of Walden III
Over the last 12 months, homes sold for 98.3% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17715 Pond View PlColorado Springs, CO 80908 | 4 | 3 | 3,503 | $735,000 | $209 | 23 days |
| 17730 Grama RdgColorado Springs, CO 80908 | 4 | 3 | 2,270 | $575,000 | $253 | 39 days |
| 18330 Bakers Farm RdColorado Springs, CO 80908 | 5 | 5 | 4,264 | $1,150,000 | $269 | 156 days |
| 3375 Pinehurst CirColorado Springs, CO 80908 | 4 | 3 | 3,060 | $875,000 | $285 | 265 days |
| 18110 Bakers Farm RdColorado Springs, CO 80908 | 4 | 4 | 3,680 | $910,000 | $247 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4145 Sudbury RdColorado Springs, CO 80908 | 4 | 3 | 2,612 | $714,000 | 96.2% | $273 | 57 days | Nov 6, 2026 |
| 18350 Woodhaven DrColorado Springs, CO 80908 | 4 | 2 | 2,272 | $730,000 | 100.0% | $321 | 59 days | Sep 11, 2026 |
| 17890 Woodhaven DrColorado Springs, CO 80908 | 5 | 3 | 2,668 | $752,000 | 97.0% | $281 | 112 days | Jul 9, 2026 |
| 17835 Grama RdgColorado Springs, CO 80908 | 3 | 3 | 3,151 | $730,000 | 100.0% | $231 | 34 days | Apr 15, 2026 |
| 18045 Woodhaven PlColorado Springs, CO 80908 | 5 | 3 | 3,248 | $649,500 | 98.4% | $199 | 41 days | Apr 7, 2026 |
| 18150 Bakers Farm RdColorado Springs, CO 80908 | 6 | 4 | 3,971 | $920,000 | 99.5% | $231 | 49 days | Mar 27, 2026 |
| 17955 Grama RdgColorado Springs, CO 80908 | 6 | — | 4,554 | $1,140,000 | 97.0% | $250 | 132 days | Jan 27, 2026 |
| 18190 Bakers Farm RdColorado Springs, CO 80908 | 4 | 4 | 4,168 | $965,000 | 97.0% | $231 | 203 days | Dec 19, 2025 |
| Address not availableColorado Springs, CO 80908 | 5 | 3 | 1,794 | $720,000 | 99.3% | $401 | 170 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions