Market report, updated
Search in the zip of 80917
Over the last 12 months, homes sold for 98.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2960 Inspiration DrColorado Springs, CO 80917 | 3 | 3 | 2,304 | $420,000 | $182 | 0 days |
| 3660 Queen Anne WayColorado Springs, CO 80917 | 2 | 3 | 1,624 | $245,111 | $150 | 5 days |
| 4410 Seesaw CirColorado Springs, CO 80917 | 3 | 2 | 1,629 | $430,000 | $263 | 7 days |
| 5232 Mountain Peak PtColorado Springs, CO 80917 | 3 | 3 | 2,238 | $475,000 | $212 | 9 days |
| 4563 N Carefree CirColorado Springs, CO 80917 | 3 | 2 | 995 | $199,900 | $200 | 13 days |
| 5010 Sunsuite TrlColorado Springs, CO 80917 | 2 | 1 | 1,008 | $260,000 | $257 | 15 days |
| 5830 Gunshot Pass DrColorado Springs, CO 80917 | 1 | 1 | 709 | $249,999 | $352 | 16 days |
| 5302 Solar Ridge DrColorado Springs, CO 80917 | 3 | 2 | 1,253 | $249,999 | $199 | 16 days |
| 3672 Queen Anne WayColorado Springs, CO 80917 | 2 | 3 | 1,131 | $204,900 | $181 | 22 days |
| 5024 Quarto LnColorado Springs, CO 80917 | 3 | 3 | 1,534 | $295,000 | $192 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3082 W Whileaway CirColorado Springs, CO 80917 | 4 | 3 | 2,174 | $345,000 | $158 | 28 days |
| 5358 Bluestem DrColorado Springs, CO 80917 | 4 | 3 | 2,235 | $500,000 | $223 | 28 days |
| 5013 Masheena LnColorado Springs, CO 80917 | 4 | 4 | 1,942 | $299,900 | $154 | 35 days |
| 5070 Sunsuite TrlColorado Springs, CO 80917 | 2 | 2 | 1,273 | $270,000 | $212 | 41 days |
| 4916 Horseshoe Bend StColorado Springs, CO 80917 | 4 | 4 | 2,509 | $425,000 | $169 | 147 days |
| 5191 BitterweedColorado Springs, CO 80917 | 3 | 3 | 1,845 | $385,000 | $208 | 94 days |
| 4955 Galileo DrColorado Springs, CO 80917 | 4 | 4 | 2,662 | $445,000 | $167 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
93 of 97 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4865 W Old Farm CirColorado Springs, CO 80917 | 3 | 2 | 1,668 | $385,000 | 100.0% | $230 | 43 days | Nov 19, 2026 |
| 5221 Smokehouse LnColorado Springs, CO 80917 | 4 | 3 | 2,234 | $450,000 | 100.0% | $201 | 116 days | Nov 17, 2026 |
| 4932 Horseshoe Bend StColorado Springs, CO 80917 | 4 | 3 | 2,250 | $468,500 | 97.6% | $208 | 64 days | Nov 12, 2026 |
| 4176 Hidden CirColorado Springs, CO 80917 | 4 | 3 | 2,292 | $425,000 | 100.0% | $185 | 63 days | Nov 5, 2026 |
| 5153 S Carefree CirColorado Springs, CO 80917 | 3 | 2 | 1,673 | $375,000 | 97.4% | $224 | 59 days | Nov 2, 2026 |
| 5625 Escapardo WayColorado Springs, CO 80917 | 3 | 3 | 2,081 | $460,000 | 98.9% | $221 | 109 days | Oct 30, 2026 |
| 2628 Hearthwood LnColorado Springs, CO 80917 | 1 | 1 | 1,003 | $205,000 | 95.3% | $204 | 98 days | Oct 14, 2026 |
| 3610 Hartsock LnColorado Springs, CO 80917 | 1 | 1 | 775 | $204,000 | 81.6% | $263 | 16 days | Oct 9, 2026 |
| 4302 N Delighted CirColorado Springs, CO 80917 | 3 | 2 | 1,299 | $370,000 | 98.7% | $284 | 22 days | Oct 2, 2026 |
| 5171 Solar Ridge DrColorado Springs, CO 80917 | 3 | 3 | 2,239 | $465,000 | 101.1% | $207 | 106 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions