Market report, updated
Search in the county of Arapahoe
Over the last 6 months, homes sold for 98.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 826 sales in Jun. Last month: 554.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
148 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26785 E Bayaud AveAurora, CO 80018 | 3 | 3 | 2,139 | $498,342 | $232 | 0 days |
| Address not availableNot Provided, Not Provided Not Provided | 4 | 3 | 3,280 | $699,900 | $213 | 1 day |
| 10952 E Progress AveEnglewood, CO 80111 | 4 | 4 | 5,768 | $1,700,000 | $294 | 1 day |
| 2610 S Vaughn Way Unit CAurora, CO 80014 | 4 | 4 | 2,341 | $395,000 | $168 | 1 day |
| 1165 S Fairplay Cir Unit CAurora, CO 80012 | 2 | 2 | 968 | $240,000 | $247 | — |
| 9059 E Panorama Cir Unit B211Englewood, CO 80112 | 1 | 1 | 796 | $269,000 | $337 | — |
| 27662 E 1st AveAurora, CO 80018 | 3 | 3 | 1,467 | $384,900 | $262 | 1 day |
| 1374 S County Road 181Byers, CO 80103 | 5 | 7 | 6,980 | $969,000 | $138 | 1 day |
| 14140 E Temple Dr Unit U05Aurora, CO 80015 | 1 | 1 | 792 | $209,900 | $265 | 1 day |
| 5423 S Delaware StLittleton, CO 80120 | 3 | 2 | 1,472 | $425,000 | $288 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7761 S Mobile WayCentennial, CO 80016 | 4 | 4 | 2,434 | $651,050 | $267 | 4 days |
| 2155 E Noble PlCentennial, CO 80121 | 4 | 3 | 1,862 | $590,000 | $316 | 8 days |
| 4010 S Holly StCherry Hills Village, CO 80111 | 5 | 4 | 3,977 | $2,595,000 | $652 | 8 days |
| 10111 Inverness Main St Unit 311Englewood, CO 80112 | 2 | 2 | 1,131 | $440,000 | $389 | 9 days |
| 2590 S Eagle CirAurora, CO 80014 | 4 | 3 | 2,402 | $485,000 | $201 | 9 days |
| 923 S Zeno Way Unit 207Aurora, CO 80017 | 1 | 1 | 734 | $89,000 | $121 | 9 days |
| 3226 S Logan StEnglewood, CO 80113 | 4 | 2 | 1,314 | $489,900 | $372 | 9 days |
| 1736 S Memphis StAurora, CO 80017 | 4 | 2 | 1,730 | $424,900 | $245 | 10 days |
| 20099 E Dickenson PlAurora, CO 80013 | 4 | 4 | 2,225 | $549,000 | $246 | 9 days |
| 235 S 4th CtDeer Trail, CO 80105 | 2 | 2 | 1,282 | $255,000 | $198 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5698 S Kenton WayEnglewood, CO 80111 | 4 | 3 | 2,204 | $817,264 | 91.3% | $370 | 27 days | Nov 20, 2026 |
| 3915 S Kalispell StAurora, CO 80013 | 4 | 5 | 3,368 | $549,900 | 100.0% | $163 | 30 days | Nov 20, 2026 |
| 1133 Kingston StAurora, CO 80010 | 3 | 2 | 1,507 | $207,500 | 63.8% | $137 | 42 days | Nov 20, 2026 |
| 8561 E Briarwood BlvdCentennial, CO 80112 | 4 | 2 | 2,408 | $630,000 | 100.8% | $261 | 38 days | Nov 20, 2026 |
| 3720 S Cathay CirAurora, CO 80013 | 4 | 4 | 2,610 | $390,000 | 91.8% | $149 | 45 days | Nov 20, 2026 |
| 26940 E Cedar AveAurora, CO 80018 | 5 | 3 | 2,731 | $585,000 | 100.0% | $214 | 54 days | Nov 20, 2026 |
| 2125 S Troy WayAurora, CO 80014 | 2 | 2 | 1,109 | $300,000 | 100.3% | $270 | 61 days | Nov 20, 2026 |
| 5135 S Kearney CtGreenwood Village, CO 80111 | 4 | 5 | 4,277 | $3,600,000 | 93.5% | $841 | 63 days | Nov 20, 2026 |
| 21256 E Powers CirCentennial, CO 80015 | 4 | 2 | 1,858 | $485,000 | 99.0% | $261 | 70 days | Nov 20, 2026 |
| 10919 E Maplewood DrEnglewood, CO 80111 | 4 | 3 | 1,779 | $700,000 | 96.0% | $393 | 120 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions