Market report, updated
Search in the subdivision of Comstock Village
Over the last 6 months, homes sold for 100.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1132 War Eagle CtColorado Springs, CO 80919 | 5 | 5 | 3,526 | $799,000 | $226 | 52 days |
| 6510 White Falcon CtColorado Springs, CO 80919 | 4 | 3 | 2,825 | $625,000 | $221 | 67 days |
| 920 Grey Eagle Cir NColorado Springs, CO 80919 | 3 | 4 | 2,650 | $560,000 | $211 | 104 days |
| 6525 White Falcon CtColorado Springs, CO 80919 | 5 | 3 | 3,091 | $630,000 | $203 | 93 days |
| 7169 Dark Horse PlColorado Springs, CO 80919 | 4 | 4 | 3,418 | $910,000 | $266 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 865 Grey Eagle CirColorado Springs, CO 80919 | 4 | 4 | 2,661 | $575,000 | 100.0% | $216 | 52 days | Oct 2, 2026 |
| 6965 Blackhawk PlColorado Springs, CO 80919 | 3 | 3 | 2,454 | $645,000 | 100.0% | $262 | 40 days | Jul 20, 2026 |
| 625 Allegheny DrColorado Springs, CO 80919 | 4 | 3 | 2,081 | $555,000 | 101.1% | $266 | 35 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions