Market report, updated
Search in the zip of 80927
Over the last 6 months, homes sold for 98.8% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6307 Melvick PtColorado Springs, CO 80927 | 2 | 2 | 2,221 | $495,000 | $222 | 1 day |
| 6174 Lochside VwColorado Springs, CO 80927 | 6 | 4 | 4,077 | $899,000 | $220 | 9 days |
| 9085 Pacific Crest DrColorado Springs, CO 80927 | 3 | 3 | 2,019 | $459,900 | $227 | 9 days |
| 5711 Tramore CtColorado Springs, CO 80927 | 3 | 2 | 1,436 | $340,000 | $236 | 2 days |
| 9353 Cashel TrlColorado Springs, CO 80927 | 3 | 3 | 1,642 | $365,000 | $222 | 13 days |
| 6688 Myrtle Creek DrColorado Springs, CO 80927 | 5 | 4 | 2,433 | $499,900 | $205 | 48 days |
| 6460 John Muir TrlColorado Springs, CO 80927 | 2 | 3 | 1,180 | $365,000 | $309 | 57 days |
| 5744 Zounds WayColorado Springs, CO 80927 | 3 | 3 | 2,121 | $584,980 | $275 | 81 days |
| 5724 Tramore CtColorado Springs, CO 80927 | 3 | 2 | 1,766 | $357,000 | $202 | 73 days |
| 6257 Lochside VwColorado Springs, CO 80927 | 5 | 3 | 2,861 | $695,000 | $242 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8284 Longleaf LnColorado Springs, CO 80927 | 4 | 3 | 2,632 | $449,000 | $170 | 38 days |
| 6334 Syre PtColorado Springs, CO 80927 | 2 | 2 | 1,246 | $399,900 | $320 | 39 days |
| 9149 Castlebear DrColorado Springs, CO 80927 | 3 | 3 | 1,780 | $347,000 | $194 | 40 days |
| 7867 Silver Birch DrColorado Springs, CO 80927 | 4 | 3 | 2,486 | $524,900 | $211 | 53 days |
| 6238 Armdale HtsColorado Springs, CO 80927 | 3 | 3 | 2,841 | $589,000 | $207 | 86 days |
| 6048 Ashmore LnColorado Springs, CO 80927 | 3 | 3 | 2,008 | $435,000 | $216 | 262 days |
| 9443 Cashel TrlColorado Springs, CO 80927 | 3 | 3 | 1,642 | $300,000 | $182 | 304 days |
| 6001 Bennach GrvColorado Springs, CO 80927 | 3 | 3 | 3,048 | $635,000 | $208 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
50 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8056 Longleaf LnColorado Springs, CO 80927 | 4 | 4 | 2,205 | $475,000 | 97.0% | $215 | 104 days | Nov 18, 2026 |
| 6338 Moate LnColorado Springs, CO 80927 | 2 | 2 | 1,719 | $449,000 | 100.0% | $261 | 82 days | Oct 21, 2026 |
| 6207 Kildare DrColorado Springs, CO 80927 | 4 | 3 | 2,255 | $499,000 | 99.8% | $221 | 157 days | Oct 9, 2026 |
| 6923 Tahoe Rim DrColorado Springs, CO 80927 | 5 | 4 | 4,465 | $640,200 | 98.5% | $143 | 45 days | Oct 9, 2026 |
| 6567 Cottonwood Tree DrColorado Springs, CO 80927 | 3 | 3 | 1,627 | $450,000 | 102.3% | $276 | 101 days | Oct 5, 2026 |
| 7830 Silver Birch DrColorado Springs, CO 80927 | 5 | 4 | 3,303 | $572,450 | 98.7% | $173 | 54 days | Sep 30, 2026 |
| 6588 Cottonwood Tree DrColorado Springs, CO 80927 | 3 | 3 | 2,272 | $445,000 | 100.0% | $195 | 160 days | Sep 30, 2026 |
| 5619 Tramore CtColorado Springs, CO 80927 | 3 | 3 | 1,436 | $346,000 | 96.1% | $240 | 30 days | Sep 25, 2026 |
| 5968 Haster GrvColorado Springs, CO 80927 | 2 | 2 | 1,616 | $535,000 | 99.1% | $331 | 306 days | Sep 24, 2026 |
| 7211 Sedgerock LnColorado Springs, CO 80927 | 4 | 4 | 2,758 | $515,000 | 96.3% | $186 | 48 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions