Market report, updated
Search in the subdivision of Unknown
Over the last 6 months, homes sold for 97.6% of list price in 248 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1522 Manitou BlvdColorado Springs, CO 80904 | — | — | — | $135,000 | — | 68 days |
| Address not availableColorado City, CO 81019 | — | — | — | $13,900 | — | 888 days |
| 36420 Wagner LnCalhan, CO 80808 | — | — | — | $90,000 | — | 626 days |
| Goodson RoadPeyton, CO 80831 | — | — | — | $3,000,000 | — | 193 days |
| 2880 N Ramah HwyYoder, CO 80864 | — | — | — | $1,900,000 | — | 352 days |
| 35800 Hanisch RdCalhan, CO 80808 | — | — | — | $90,000 | — | 626 days |
| 37155 E Jones RdYoder, CO 80864 | 4 | 3 | 1,008 | $439,999 | $436 | 223 days |
| 5000 County Road 133Ramah, CO 80832 | 5 | 3 | 3,226 | $599,000 | $185 | 118 days |
| 16325 Eastonville RdBlack Forest, CO 80106 | 5 | 4 | 4,700 | $2,700,000 | $574 | 77 days |
| 10095 Wagner RdCalhan, CO 80808 | — | — | — | $110,000 | — | 626 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6435 Burgess RdColorado Springs, CO 80908 | 4 | 3 | 2,623 | $899,900 | $343 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19117 Murphy RdPeyton, CO 80831 | 3 | 2 | 1,430 | $300,000 | 92.3% | $209 | 33 days | Nov 9, 2026 |
| 39320 Truckton RdRush, CO 80833 | — | — | — | $190,000 | 100.0% | — | 87 days | Sep 22, 2026 |
| 24 E 1st StNederland, CO 80466 | — | — | — | $150,000 | 100.0% | — | 16 days | Sep 4, 2026 |
| 21691 County Road 67Penrose, CO 81240 | 2 | 2 | 1,344 | $469,000 | 100.0% | $348 | 402 days | Aug 14, 2026 |
| 5151 County Road 160Westcliffe, CO 81252 | — | — | — | $220,000 | 95.7% | — | 700 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions