Market report, updated
Search in the subdivision of Lorson Ranch East
Over the last 6 months, homes sold for 99.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6607 Lamine DrColorado Springs, CO 80925 | 4 | 3 | 1,940 | $435,000 | $224 | 64 days |
| 10924 Nolin DrColorado Springs, CO 80925 | 3 | 3 | 1,482 | $400,000 | $269 | 121 days |
| 10988 Tarbell DrColorado Springs, CO 80925 | 4 | 3 | 3,078 | $589,900 | $191 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11113 Tiffin DrColorado Springs, CO 80925 | 3 | 3 | 1,634 | $338,300 | $207 | 64 days |
| 10940 Saco DrColorado Springs, CO 80925 | 3 | 3 | 1,482 | $410,000 | $276 | 114 days |
| 6886 Volga DrColorado City, CO 80925 | 5 | 4 | 1,712 | $550,000 | $321 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10929 Clarion DrColorado Springs, CO 80925 | 3 | 3 | 1,505 | $349,000 | 99.7% | $231 | 163 days | Nov 18, 2026 |
| 6572 Vedder DrColorado Springs, CO 80925 | 5 | 4 | 2,677 | $435,000 | 102.4% | $162 | 34 days | Oct 15, 2026 |
| 6691 Lamine DrColorado Springs, CO 80925 | 3 | 2 | 1,604 | $410,000 | 96.5% | $255 | 78 days | Sep 18, 2026 |
| 5957 Mumford DrColorado Springs, CO 80925 | 3 | 2 | 1,600 | $392,000 | 102.8% | $245 | 61 days | Sep 1, 2026 |
| 11286 Halifax DrColorado Springs, CO 80925 | 3 | 3 | 2,099 | $390,000 | 97.7% | $185 | 162 days | Aug 21, 2026 |
| 5951 Mumford DrColorado Springs, CO 80925 | 3 | 3 | 2,099 | $422,000 | 100.5% | $201 | 39 days | Aug 10, 2026 |
| 6116 Shavers DrColorado Springs, CO 80925 | 4 | 4 | 2,752 | $465,000 | 100.0% | $168 | 44 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than The Smith Standard are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions